Previous Result Kerala

CITY DATE F/R S/R
Kerala 20-06-2025 🧭🧭 🧭🧭
Kerala 19-06-2025 76 23
Kerala 18-06-2025 32 22
Kerala 17-06-2025 55 14
Kerala 16-06-2025 15 85
Kerala 14-06-2025 82 78
Kerala 13-06-2025 58 81
Kerala 12-06-2025 68 66
Kerala 11-06-2025 63 17
Kerala 10-06-2025 10 55
Kerala 09-06-2025 15 70
Kerala 07-06-2025 95 55
Kerala 06-06-2025 34 17
Kerala 05-06-2025 89 52
Kerala 04-06-2025 01 95
Kerala 03-06-2025 07 14
Kerala 02-06-2025 74 56
Kerala 31-05-2025 22 97
Kerala 30-05-2025 68 52
Kerala 29-05-2025 08 13
Kerala 28-05-2025 34 07
Kerala 27-05-2025 62 29
Kerala 26-05-2025 21 60
Kerala 24-05-2025 55 48
Kerala 23-05-2025 75 31
Kerala 22-05-2025 70 07
Kerala 21-05-2025 96 49
Kerala 20-05-2025 26 71
Kerala 19-05-2025 89 37
Kerala 17-05-2025 39 52
Kerala 16-05-2025 02 46
Kerala 15-05-2025 84 15
Kerala 14-05-2025 58 00
Kerala 13-05-2025 66 42
Kerala 12-05-2025 74 86
Kerala 10-05-2025 63 10
Kerala 09-05-2025 70 35
Kerala 08-05-2025 22 08
Kerala 07-05-2025 96 18
Kerala 06-05-2025 41 68
Kerala 05-05-2025 26 05
Kerala 03-05-2025 83 81
Kerala 02-05-2025 29 60
Kerala 01-05-2025 77 37
Kerala 30-04-2025 11 12
Kerala 29-04-2025 79 74
Kerala 28-04-2025 26 89
Kerala 26-04-2025 77 45
Kerala 25-04-2025 98 53
Kerala 24-04-2025 29 21
Kerala 23-04-2025 28 68
Kerala 22-04-2025 69 91
Kerala 21-04-2025 14 71
Kerala 19-04-2025 28 72
Kerala 18-04-2025 44 90
Kerala 17-04-2025 77 08
Kerala 16-04-2025 21 25
Kerala 15-04-2025 59 82
Kerala 14-04-2025 53 10
Kerala 12-04-2025 47 12
Kerala 11-04-2025 14 05
Kerala 10-04-2025 15 88
Kerala 09-04-2025 45 10
Kerala 08-04-2025 13 95
Kerala 07-04-2025 01 39
Kerala 06-04-2025 30 62
Kerala 05-04-2025 39 55
Kerala 04-04-2025 01 53
Kerala 03-04-2025 64 17
Kerala 02-04-2025 94 10
Kerala 01-04-2025 93 37
Kerala 31-03-2025 52 38
Kerala 29-03-2025 86 78
Kerala 28-03-2025 52 97
Kerala 27-03-2025 53 65
Kerala 26-03-2025 74 30
Kerala 25-03-2025 72 69
Kerala 24-03-2025 15 88
Kerala 22-03-2025 35 08
Kerala 21-03-2025 84 23
Kerala 20-03-2025 76 15
Kerala 19-03-2025 43 26
Kerala 18-03-2025 99 14
Kerala 17-03-2025 12 07
Kerala 15-03-2025 89 53
Kerala 14-03-2025 42 08
Kerala 13-03-2025 39 52
Kerala 12-03-2025 68 53
Kerala 11-03-2025 12 60
Kerala 10-03-2025 42 25
Kerala 08-03-2025 02 42
Kerala 07-03-2025 80 77
Kerala 06-03-2025 60 78
Kerala 05-03-2025 24 79
Kerala 04-03-2025 33 24
Kerala 03-03-2025 63 32
Kerala 02-03-2025 xx xx
Kerala 01-03-2025 57 01
Kerala 28-02-2025 95 27
Kerala 27-02-2025 27 66
Kerala 26-02-2025 88 94
Kerala 25-02-2025 43 95
Kerala 24-02-2025 91 01
Kerala 23-02-2025 73 81
Kerala 22-02-2025 28 04
Kerala 21-02-2025 34 96
Kerala 20-02-2025 74 44
Kerala 19-02-2025 42 15
Kerala 18-02-2025 56 80
Kerala 17-02-2025 79 75
Kerala 15-02-2025 41 33
Kerala 14-02-2025 64 72
Kerala 13-02-2025 13 73
Kerala 12-02-2025 28 94
Kerala 11-02-2025 32 79
Kerala 10-02-2025 61 78
Kerala 08-02-2025 47 68
Kerala 07-02-2025 67 15
Kerala 06-02-2025 35 72
Kerala 05-02-2025 29 20
Kerala 04-02-2025 37 54
Kerala 03-02-2025 25 15
Kerala 01-02-2025 27 55
Kerala 31-01-2025 12 79
Kerala 30-01-2025 17 56
Kerala 29-01-2025 50 25
Kerala 28-01-2025 75 72
Kerala 27-01-2025 66 27
Kerala 25-01-2025 51 88
Kerala 24-01-2025 62 10
Kerala 23-01-2025 75 12
Kerala 22-01-2025 96 67
Kerala 21-01-2025 53 82
Kerala 20-01-2025 66 84
Kerala 19-01-2025 Off Off
Kerala 18-01-2025 22 90
Kerala 17-01-2025 76 97
Kerala 16-01-2025 16 23
Kerala 15-01-2025 15 00
Kerala 14-01-2025 50 19
Kerala 13-01-2025 64 81
Kerala 12-01-2025 Off Off
Kerala 11-01-2025 49 89
Kerala 10-01-2025 69 31
Kerala 09-01-2025 15 50
Kerala 08-01-2025 48 76
Kerala 07-01-2025 53 91
Kerala 06-01-2025 15 17
Kerala 05-01-2025 Off Off
Kerala 04-01-2025 68 96
Kerala 03-01-2025 18 34
Kerala 02-01-2025 45 84
Kerala 01-01-2025 Off Off
Kerala 31-12-2024 48 21
Kerala 30-12-2024 Off Off
Kerala 29-12-2024 Off Off
Kerala 28-12-2024 46 23
Kerala 27-12-2024 94 58
Kerala 26-12-2024 46 32
Kerala 25-12-2024 21 36
Kerala 24-12-2024 79 56
Kerala 23-12-2024 68 58
Kerala 22-12-2024 Off Off
Kerala 21-12-2024 18 67
Kerala 20-12-2024 64 55
Kerala 19-12-2024 12 85
Kerala 18-12-2024 79 38
Kerala 17-12-2024 91 47
Kerala 16-12-2024 67 23
Kerala 15-12-2024 Off Off
Kerala 14-12-2024 04 38
Kerala 13-12-2024 55 73
Kerala 12-12-2024 02 46
Kerala 11-12-2024 67 86
Kerala 10-12-2024 95 79
Kerala 09-12-2024 62 09
Kerala 08-12-2024 Off Off
Kerala 07-12-2024 31 73
Kerala 06-12-2024 56 00
Kerala 05-12-2024 16 70
Kerala 04-12-2024 20 94
Kerala 03-12-2024 49 63
Kerala 02-12-2024 27 04
Kerala 01-12-2024 Off Off
Kerala 30-11-2024 71 62
Kerala 29-11-2024 38 42
Kerala 28-11-2024 44 90
Kerala 27-11-2024 17 86
Kerala 26-11-2024 71 58
Kerala 25-11-2024 23 12
Kerala 24-11-2024 Off Off
Kerala 23-11-2024 88 64
Kerala 22-11-2024 40 94
Kerala 21-11-2024 10 95
Kerala 20-11-2024 91 72
Kerala 19-11-2024 75 00
Kerala 18-11-2024 32 51
Kerala 17-11-2024 Off Off
Kerala 16-11-2024 45 82
Kerala 15-11-2024 75 91
Kerala 14-11-2024 59 81
Kerala 13-11-2024 46 10
Kerala 12-11-2024 37 48
Kerala 11-11-2024 45 01
Kerala 10-11-2024 Off Off
Kerala 09-11-2024 58 60
Kerala 08-11-2024 17 39
Kerala 07-11-2024 31 76
Kerala 06-11-2024 29 43
Kerala 05-11-2024 20 04
Kerala 04-11-2024 27 75
Kerala 03-11-2024 Off Off
Kerala 02-11-2024 29 41
Kerala 01-11-2024 96 97
Kerala 31-10-2024 55 63
Kerala 30-10-2024 39 73
Kerala 29-10-2024 12 71
Kerala 28-10-2024 12 54
Kerala 27-10-2024 Off Off
Kerala 26-10-2024 16 67
Kerala 25-10-2024 67 20
Kerala 24-10-2024 15 84
Kerala 23-10-2024 20 41
Kerala 22-10-2024 36 42
Kerala 21-10-2024 28 60
Kerala 20-10-2024 Off Off
Kerala 19-10-2024 22 67
Kerala 18-10-2024 13 46
Kerala 17-10-2024 49 57
Kerala 16-10-2024 30 58
Kerala 15-10-2024 27 00
Kerala 14-10-2024 33 14
Kerala 13-10-2024 Off Off
Kerala 12-10-2024 34 18
Kerala 11-10-2024 66 29
Kerala 10-10-2024 24 31
Kerala 09-10-2024 26 53
Kerala 08-10-2024 49 20
Kerala 07-10-2024 99 56
Kerala 06-10-2024 Off Off
Kerala 05-10-2024 39 55
Kerala 04-10-2024 37 82
Kerala 03-10-2024 54 61
Kerala 02-10-2024 19 82
Kerala 01-10-2024 75 63
Kerala 30-09-2024 13 66
Kerala 29-09-2024 Off Off
Kerala 28-09-2024 72 90
Kerala 27-09-2024 28 88
Kerala 26-09-2024 77 35
Kerala 25-09-2024 47 38
Kerala 24-09-2024 39 41
Kerala 23-09-2024 48 68
Kerala 22-09-2024 Off Off
Kerala 21-09-2024 27 07
Kerala 20-09-2024 76 18
Kerala 19-09-2024 03 75
Kerala 18-09-2024 94 71
Kerala 17-09-2024 71 55
Kerala 16-09-2024 16 73
Kerala 15-09-2024 Off Off
Kerala 14-09-2024 12 65
Kerala 13-09-2024 55 97
Kerala 12-09-2024 48 71
Kerala 11-09-2024 33 75
Kerala 10-09-2024 11 79
Kerala 09-09-2024 16 92
Kerala 08-09-2024 Off Off
Kerala 07-09-2024 76 50
Kerala 06-09-2024 18 43
Kerala 05-09-2024 73 41
Kerala 04-09-2024 90 58
Kerala 03-09-2024 13 72
Kerala 02-09-2024 46 67
Kerala 01-09-2024 Off Off
Kerala 31-08-2024 29 72
Kerala 30-08-2024 42 56
Kerala 29-08-2024 67 40
Kerala 28-08-2024 28 70
Kerala 27-08-2024 46 15
Kerala 26-08-2024 35 72
Kerala 25-08-2024 Off Off
Kerala 24-08-2024 10 57
Kerala 23-08-2024 44 39
Kerala 22-08-2024 15 84
Kerala 21-08-2024 64 22
Kerala 20-08-2024 41 68
Kerala 19-08-2024 36 59
Kerala 18-08-2024 Off Off
Kerala 17-08-2024 55 14
Kerala 16-08-2024 35 71
Kerala 15-08-2024 22 41
Kerala 14-08-2024 37 49
Kerala 13-08-2024 99 51
Kerala 12-08-2024 47 13
Kerala 11-08-2024 Off Off
Kerala 10-08-2024 77 50
Kerala 09-08-2024 65 84
Kerala 08-08-2024 47 69
Kerala 07-08-2024 58 17
Kerala 06-08-2024 55 14
Kerala 05-08-2024 32 79
Kerala 04-08-2024 Off Off
Kerala 03-08-2024 55 71
Kerala 02-08-2024 69 59
Kerala 01-08-2024 31 74
Kerala 31-07-2024 72 60
Kerala 30-07-2024 37 72
Kerala 29-07-2024 94 76
Kerala 28-07-2024 Off Off
Kerala 27-07-2024 01 38
Kerala 26-07-2024 87 84
Kerala 25-07-2024 21 07
Kerala 24-07-2024 18 83
Kerala 23-07-2024 07 35
Kerala 22-07-2024 94 07
Kerala 21-07-2024 Off Off
Kerala 20-07-2024 87 34
Kerala 19-07-2024 08 24
Kerala 18-07-2024 92 57
Kerala 17-07-2024 81 65
Kerala 16-07-2024 29 72
Kerala 15-07-2024 34 55
Kerala 14-07-2024 Off Off
Kerala 13-07-2024 15 05
Kerala 12-07-2024 44 36
Kerala 11-07-2024 23 71
Kerala 10-07-2024 28 25
Kerala 09-07-2024 51 64
Kerala 08-07-2024 23 80
Kerala 07-07-2024 Off Off
Kerala 06-07-2024 34 72
Kerala 05-07-2024 20 13
Kerala 04-07-2024 67 18
Kerala 03-07-2024 37 48
Kerala 02-07-2024 44 27
Kerala 01-07-2024 10 38
Kerala 01-07-2024 Off Off
Kerala 30-06-2024 61 85
Kerala 29-06-2024 13 49
Kerala 28-06-2024 34 58
Kerala 27-06-2024 11 54
Kerala 26-06-2024 33 76
Kerala 25-06-2024 73 26
Kerala 24-06-2024 Off Off
Kerala 23-06-2024 51 39
Kerala 22-06-2024 61 02
Kerala 21-06-2024 57 24
Kerala 20-06-2024 73 10
Kerala 19-06-2024 49 57
Kerala 18-06-2024 46 10
Kerala 17-06-2024 Off Off
Kerala 16-06-2024 80 70
Kerala 15-06-2024 36 50
Kerala 14-06-2024 82 40
Kerala 13-06-2024 47 54
Kerala 12-06-2024 01 46
Kerala 11-06-2024 46 71
Kerala 10-06-2024 Off Off
Kerala 09-06-2024 40 10
Kerala 08-06-2024 18 04
Kerala 07-06-2024 55 79
Kerala 06-06-2024 31 78
Kerala 05-06-2024 64 08
Kerala 04-06-2024 18 91
Kerala 03-06-2024 Off Off
Kerala 02-06-2024 90 15
Kerala 01-06-2024 32 18